Labor Costs
Get the most for your wage dollar with our below-average labor costs
Labor costs are usually one of the top considerations of relocating and expanding companies. Orange County delivers not only lower-than-average labor costs across occupations and skill levels, but also highly productive, committed employees who can help grow your business.
| Wages for Selected Occupations For Orange County (2008) |
|||
| Occupational Title | Mean Level Hourly Wage |
||
| Orange County | U.S. | ||
| All | $14.93 | $20.32 | |
| Construction and Extraction | $20.68 | $20.36 | |
| Installation, Maintenance and Repair | $15.85 | $19.82 | |
| Production | $12.18 | $15.54 | |
| Transportation and Material Moving | $14.58 | $15.12 | |
| Farming, Fishing and Forestry | $12.05 | $11.32 | |
| Computer and Mathematical | $20.74 | $35.82 | |
| Architecture and Engineering | $21.25 | $34.34 | |
| Life, Physical and Social Science | $31.92 | $30.90 | |
| Management | $45.97 | $48.23 | |
| Business and Financial Operations | $25.17 | $31.12 | |
| Legal Occupations | $38.66 | $44.36 | |
| Sales and Related | $13.46 | $17.35 | |
| Office and Administrative Support | $12.85 | $15.49 | |
| Healthcare and Technical | $30.58 | $32.64 | |
| Healthcare Support | $10.84 | $12.66 | |
| Protective Service | $10.85 |
$19.33 | |
| Food Prep and Serving-Related | $8.37 | $9.72 | |
| Building and Grounds Cleaning and Maintenance | $9.38 | $11.72 | |
| Personal Care and Service | $10.31 | $11.59 | |
Sources:
WorkOne, a partner agency of the Indiana Department of Workforce Development, provided the South Central Indiana Region statistics. Contact Radius | Indiana for additional occupations.
U.S. statistics were provided by the Bureau of Labor Statistics.
Contact us today to learn how
Orange County can help you grow your business






